If you would like more information, submit a “Alumni Search” form in the Contact Us Page of the Home Page.
If you are not listed and would like to be, please click HERE.
Names preceded by asterisks are now deceased. If memorials are submitted, the name may be clicked on and the memorial will appear.
Last Name | First Name | Maiden Name | Last Name | First Name | Maiden Name |
AGNEW | NAIDA | BLUNT | KLEIN | PHYLLIS | SCHAAP |
ALLMAN | BILL | KOVATCH | SHEILA | MILLIGAN | |
APPLE | SONJA | LYSNE | LAHTI | MARLENE | MEDACK |
APPLE | WAYNE | LAUER |
CATHERINE | REINHART | |
ATTRIDGE | JANIE | RICHES | *LOGUE | NORMAN | |
AVERETTE | BEAUFORD | MACADAMS | RAY | ||
AVERETTE | RONALD | MADRAZO | CARYL | ZETTERBERG | |
BARBER | ROBERT | MAGEE | WILLIAM WARREN | ||
BJORKE | DALE | MARSHALL | MONA | CHRISTENSEN | |
*BOEN 6/21/10 | RODGER | MCCOLLY | DICK | ||
BOYD | TERRY | MCCULLOUGH | VALETA | SEE NORM MCCULLOUGH |
|
BRACKEN | JOAN | MOON | MCHOLICK | DUANE | |
BRADLEY | TOM | *MCKINNEY 8/4/15 | ELDON | ||
*BREKKE Unk. | CLEO | LARRAINE | MELTON | RONALD | |
*BREMER 6/17/11 | DARLENE | CRITES | MIKKELSON | BYRON | |
BRENNEMAN | RONALD | MOE | DALE | ||
BRIGGS | SHEILA | MONSON | BOB | ||
BRIMBLECOM | LOIS | SMITH | MOORE | LIZ | MC NATT |
*BROCKAMP 2/7/14 | SHARON | HANNON | MUMMERT | DORENE | SIMPSON |
*BROTHERTON 10/02/19 | CORALIE | LOWREY | NAEGELI | BONNIE | HUTCHENDORF |
BROWN | JEAN | MCKILLOP | NEFF | JERRY | |
CANNOY | VERNICE | THACKERY | *NESS 1/16/16 | KENNETH | |
CHAMBERS | JOANIE | DRUG | *NEWTON 11/7/07 | LARRY | |
CHRISTENSEN | LA DONNA | ROSS | NORTON | HAROLD | |
COMER | JAMES | OSTER | IRENE | LESTER | |
COPPLE | RONALD | C/O LARRY COPPLE |
OVERFIELD | DICK | |
CROGHAN | SHIRLEY | HOMANN | PACK | ELMA | MCKINNEY |
CULP | ELLEN | SHEPHERD | PAGE | EUGENE | |
CULP | JANICE | ASHLEY | PALMQUIST | JIM | |
CURRY | NED | PARKS | CAROL | BOYTS | |
DAVIE | RICHARD | GLASSNER | PARTON | LESLIE | |
DETTWYLER | BARBARA | FIELDS | *PECKENPAUGH 5/21/16 | CAROL | JONES |
*DIXON | RALPH | PENN | LEO | ||
DUNCAN | HAZEL | GRAHAM | PERCELL | ROGER | |
*ELDER 3/14/13 | NANCY | MARCOE | PETERSON |
LARRY | |
ELLING | MARLEY | PETTIBONE | YVONNE | MOSIER | |
GEMAEHLICK | PAT | THORKILDSON | PETTY | WALLY | |
GENTRY | MARCELLA | BEESLEY | PHILLIPS | PEGGY | DOBBINS |
GIBBY | LEE | PICKENS | DARRELL | ||
GILLAM | SHIRLEY | BLEAKNEY | *PITNEY | RONALD | |
*GRAVES 8/12/10 | EDGAR | PLEDGER | EDITH | TURNER | |
GRAVES | NELLIE | HARRINGTON | REEVES | ROBERT | |
GUBBLES | FRANCIS | *RICHES 3/25/08 | JACK | ||
GWYNN | NORA | POLK | ROTH | CECIL | |
HAMMONS | RON | RUTHERFORD | RAULLE | ||
HARRIS | FRANCES | BENSON | *SCHAECHER 12/10/10 | ARDYCE | ARDYCE |
HARTLEY | DAVID | *SCHAR 4/20/13 | NOEL | ||
HARVEY | COLLEEN | TARANOFF | SCHMIDT | RALPH | |
HAURY | DANIEL | SCHWARTZ | CAROLYN | HENRY | |
HENKEL | DON | SCOTT | KAY | BERGERSON | |
HITTNER | MAURICE | SEED | JAMES | ||
HOEFS | MARVIN | SHANEY | ALICE | MOSER | |
HOGAN | ROBERT | *SIMPSON 8/5/68 | TOM | ||
HOLMAN | PAT | SKIRVIN | FRITZ | ||
HOLMES | SHIRLEY | ANDERSON | SMITH | FLOYD | |
HOOKER | DAN | *SORENSON 1/6/09 |
RICHARD | ||
HOPKINS | LARRY | STARKEY | BILL | ||
HUBBARD | JIM | STEPHENS | PHILIP | ||
HUBBS | RON | STRAND | WALTER | ||
HUNT | GLORIA | THOMAS | STUBBLEFIELD | IONE | MORRELL |
HUNT | JOANN | KLEIN | *TERWILLIGER |
JANE | MOON |
IIAMS | DOUGLAS | THOMAS | ARLENE | ECKSTEIN | |
IRVINE | BARBARA | ARRELL | TOFTE | RONALD | |
JASMER | SHIRLEY | JONES | *TORRESDAL | DAVID | |
*JEFFRIES | Dr. MARSHALL B. | TURMAN | VEDA | ||
*JOHNSON 12/16/16 | GARY | TWIGGS | MONA | NOMER | |
JOHNSON | JANE | PAQUIN | WALLACE | ARLENE | |
*JORY | JERRY | WAREHAM | JOANN | FISHER | |
KASER | LORETTA | TOFT | WEEKS | JACK | |
KELLERHALS | NORMAN | WESTLING | LARRY | ||
KELSEY | DARWIN | WILLIAMS | RICHARD | ||
*KIDDER 8/14/10 | VIRGIL | WILTSHIRE | LARRY | ||
*KILGORE 11/20/18 | LEON | *WOLFARD 7/24/17 | GARY | ||
*KING 12/5/07 | MYRNA | *ZITTERICH 4/10/10 |
ANITA | ROBBINS | |
KJOS | RODNEY |
*RAMSAY |
IRENE | ||
*MILLER 7/3/09 |
JOHN |